
ApHC # 552215 b. 1996; 15.3hh.
Cloudy has an amazing genetic background including Mansfield Commanche, Red Eagle (many times), Sundance 500 and others, all combining over 25 “Foundation” stock in her bloodlines.
She is a few spot and always produces colour. She has had two colts to date, a few spot and a gorgeous dark brown with huge white blanket with large dark brown spots and chroming.
She is very gentle and passes that quality along to her foals being a very attentive, loving mother.
She has the Appaloosa shuffle and has passed that trait onto her foals. Her foals are striking … and conformation is impeccable.
Progeny:
2010 c Earina’s Little Bit Happy
2000 c Earina’s Shadow
| Drea Strom Shadow #552215 | Pratt’s Fire Storm #483583 | Kemos Fire Shadow #341774 | Minindoka Snowy Britches #153025 | Snake Rivers T220160 92002 | Boomer Britches #26256 |
| Wood Rivers Molly T66219 | |||||
| Smokey Rock #42243 | Minindoka Frosty Rock #11260 | ||||
| Jay-Dee’s Sundancer #8442 | |||||
| Kemo’s Kaprice T157145 | Thunder’s Kemosab#52819 | Thunder Britches F1261 | |||
| Tri-T’s Tribal Feather T13103 | |||||
| Centaur Ota Onspa #42688 | Ulmer’s Rico Alkhar F3000 | ||||
| Kalamalka #17468 | |||||
| Jesta Storm E N435541 | Simcoe’s Saraceeama #135995 | Storm Cloud F F1644 | Red Eagle F209 | ||
| Maize F1643 | |||||
| Saska Chiquita #13049 | Simcoe’s Caribou Chief T7901 | ||||
| KJ’s Dainty Lady T12196 | |||||
| SS Black Fly N339667 | Simcoe’s Pataha #8824 | Storm Cloud F F1644 | |||
| Simcoe’s Snowcrest T2774 | |||||
| Target’s DiamondT216951 | Sully’s Target #11602 | ||||
| Lady’s Scarlet ID6621 | |||||
| Pratts Sul Ima #448934 | Dun Roven Chelsea’s Image #92559 | Chief Chelsea F2154 | Desert Dancer | Desert Night | |
| Soloman’s Plata | |||||
| The McCree Leopard | Checkers (McCree Leopard) | ||||
| unknown | |||||
| Dun Roven’s Indian Penny#26107 | High Thunderbird F1822 | Apple F621 | |||
| Wynonah’s Freckles | |||||
| Sandra F1955 | Golden Glow F470 | ||||
| Rockett | |||||
| Pratts Sully Paty #154777 | Sully’s Chavelle #83964 | Bambi E F2497 | Woodrow Shiek F502 | ||
| PVF’s Butterfly T4805 | |||||
| Sully’s Suzy #14120 | Buddy Britches #15110 | ||||
| Quarter mare | |||||
| Pratts Tobena Pat #154777 | Pat A Wat F1671 | American Eagle F1452 | |||
| Sugar Cookie T18132 | |||||
| Mieke’s Tobena T73063 | Toby IV F273 | ||||
| Mieke F1288 |

